Supported Corridors
Which cross-border payment corridors does Cybrid support?
Cybrid supports cross-border payouts to multiple destination countries and currencies through local payment rails.
Supported corridors
| Currency | Country | Payment Rail | Routing Details |
|---|---|---|---|
| MXN | Mexico | SPEI | CLABE |
| COP | Colombia | PSE | PSE (requires account_type) |
| INR | India | IFSC | IFSC code + account number |
| PKR | Pakistan | SBP | SWIFT/BIC + account number or IBAN |
| BDT | Bangladesh | BEFTN | BEFTN branch number or SWIFT/BIC + account number |
Country-specific requirementsEach corridor has specific requirements for participant types, KYC fields, and purpose of transaction. See the corridor-specific guides:
- Payouts to Mexico — C2C, B2C, B2B
- Payouts to Colombia — C2C, B2C, B2B; requires recipient ID
- Payouts to India — C2C only, restricted purpose values
- Payouts to Pakistan — C2C only, US origination only
- Payouts to Bangladesh — C2C only, required purpose
Upcoming corridors
| Country | Status | Currency |
|---|---|---|
| Argentina | Coming soon | ARS |
| Brazil | Coming soon | BRL |
| Ghana | Coming soon | GHS |
| Kenya | Coming soon | KES |
| Nigeria | Coming soon | NGN |
Amount base units
The API specifies all amounts in base units (the smallest denomination of the currency):
| Currency | Decimals | Example |
|---|---|---|
| USDC | 6 | 1 USDC = 1,000,000 base units |
| MXN | 2 | 1 MXN = 100 centavos |
| COP | 2 | 1 COP = 100 centavos |
| INR | 2 | 1 INR = 100 paise |
| PKR | 2 | 1 PKR = 100 paisa |
| BDT | 2 | 1 BDT = 100 poisha |
To send 100 MXN, specify amount: 10000 (100 x 100 centavos).
Related resources
Updated about 1 hour ago
