Supported Corridors
Which cross-border payment corridors does Cybrid support?
Cybrid supports cross-border payouts to multiple destination countries and currencies through local payment rails.
Supported corridors
| Currency | Country | Payment Rail | Routing Details |
|---|---|---|---|
| MXN | Mexico | SPEI | CLABE |
| COP | Colombia | PSE | PSE (requires account_type) |
| INR | India | IFSC | IFSC code + account number |
| PKR | Pakistan | SBP | SWIFT/BIC + account number or IBAN |
| BDT | Bangladesh | BEFTN | BEFTN branch number or SWIFT/BIC + account number |
| NGN | Nigeria | NGBANK | CBN bank code or SWIFT/BIC + NUBAN account number |
| DOP | Dominican Republic | LBTR | SWIFT/BIC + account number + account type |
Country-specific requirementsEach corridor has specific requirements for participant types, KYC fields, and purpose of transaction. See the corridor-specific guides:
- Payouts to Mexico — C2C, B2C, B2B
- Payouts to Colombia — C2C, B2C, B2B; requires recipient ID
- Payouts to India — C2C only, restricted purpose values
- Payouts to Pakistan — C2C only, US origination only
- Payouts to Bangladesh — C2C only, required purpose
- Payouts to Nigeria — C2C only, required purpose
- Payouts to Dominican Republic — C2C, B2C, B2B; requires account type and recipient ID
Amount base units
The API specifies all amounts in base units (the smallest denomination of the currency):
| Currency | Decimals | Payout decimal precision | Example |
|---|---|---|---|
| USDC | 6 | — | 1 USDC = 1,000,000 base units |
| MXN | 2 | 2 | 1 MXN = 100 centavos |
| COP | 2 | 0 | 1 COP = 100 centavos |
| INR | 2 | 2 | 1 INR = 100 paise |
| PKR | 2 | 2 | 1 PKR = 100 paisa |
| BDT | 2 | 2 | 1 BDT = 100 poisha |
| NGN | 2 | 2 | 1 NGN = 100 kobo |
| DOP | 2 | 0 | 1 DOP = 100 centavos |
To send 100 MXN, specify amount: 10000 (100 × 100 centavos). Some currencies (for example, DOP
and COP) have 0 payout decimal precision, so in those cases the value must be a multiple of 100.
Upcoming corridors
| Country | Status | Currency |
|---|---|---|
| Argentina | Coming soon | ARS |
| Brazil | Coming soon | BRL |
| Ghana | Coming soon | GHS |
| Kenya | Coming soon | KES |
Related resources
Updated 4 days ago
